Jamie Phillips   Owner/Associate Broker
OutBack Realty
Timeshares
     Bedroom       Week        Unit  Color Stat Price Number
1 Blue Float $1,500 ts-001
1 Blue Float $1,500 ts-004
1 39 Wht $2,500 ts-002
1 51 50 Wht Fixed $2,500 ts-006
1 52 51 Wht Fixed $3,500 ts-007
1 50 Wht Float $2,500 ts-010
1 41 50 Wht Fixed $2,500 ts-011
1 8 18 Wht Fixed $2,500 ts-012
1 25 12 Red $3,500 ts-013
1 51 140 Wht Fixed $2,500 ts-014
1 52 140 Wht Fixed $2,500 ts-015
1 34 115 Red Flex $3,000 ts-016
1 26 150 Red $3,500 ts-017
1 13 149 Blue Fixed $1,000 ts-020
1 22 49 Red Float $3,500 ts-058
1 33 118 Red Fixed $3,500 ts-023
1 12 52 Wht Fixed $1,350 ts-025
1 2 52 Wht Fixed $1,350 ts-059
1 7 144 Wht Flex $2,900 ts-026
1 26 143 Red Flex $3,500 ts-029
1 51 145 Wht Flex $2,500 ts030
1 35 140 Red Float $3,500 ts-031
1 32 15 Red Fixed $3,500 ts-032
1 8 16 Wht Float $2,500 ts-033
1 9 116 Wht Fixed $2,500 ts-034
1 10 116 Wht Fixed $2,500 ts-035
1 Wht Flex $1,500 ts-036
1 35 120 Red Fixed $3,500 ts-042
1 29 147 Red Fixed $3,500 ts-043
1 30 147 Red Fixed $3,500 ts-044
1 15 11 Blue Float $1,000 ts-047
1 27 117 Red $3,500 ts-049
1 31 145 Red $3,500 ts-050
1 13 115 Wht Float $2,500 ts-052
1 33 117 Red Fixed $3,500 ts-054
1 22 140 Red Fixed $3,500 ts-055
1 32 142 Red $3,500 ts-056
1 35 2 Red $3,500 ts-057
1 38 122 Wht $2,500 ts-064
1 10 52 Wht $1,500 ts-065
1 29 143 Red Fixed $3,500 ts-067
1 22 139 Red $3,500 ts-068
1 23 119 Red Sold $3,500 ts-070
1 29 118 Red $2,500 ts-072
1 5 152 Wht $2,500 ts-073
1 26 46 Red $3,500 ts-075
1 2 150 Wht $2,500 ts-078
1 27 18 Red Flex $3,500 ts-079
1 28 18 Red Flex $3,500 ts-080
1 21 144 Red Flex $3,500 ts-081
1 10 142 Wht $2,500 ts-086
1 11 142 Wht $2,500 Ts-087
1 52 49 Wht $2,500 ts-089
1 38 15 Wht $2,000 ts-090
1 39 2 Wht $2,000 ts-091
1 32 147 Red $3,500 ts-093
1 10 147 Wht Float $2,500 ts-094
1 22 53 Red $3,500 ts-096
1 14 Red $3,500 ts-098
1 32 153 Red $3,500 ts-099
1 22 144 Red Flex $3,500 ts-084
1 10 171 Wht Fixed $3,500 ts-019
2 43 72 Blue $1,500 ts-024
2 37 166 Wht Float $3,500 ts-045
2 46 28 Blue Flex $1,500 ts-053
2 45 27 Blue Float $1,500 ts-061
2 34 70 Red Fixed $5,500 ts-063
2 35 70 Red Fixed $5,500 ts-062
2 9 170 Wht $3,500 ts-066
2 40 168 Wht $3,500 ts-069
2 5 40 Wht $3,500 ts-071
2 48 172 Blue $1,500 ts-074
2 50 166 Wht $1,500 ts-076
2 34 76 Red SOLD $5,500 ts-077
2 37 171 Wht $3,500 ts-083
2 169 Wht $3,500 ts-084
2 44 73 Blue $1,000 ts-085
2 38 170 Wht $3,500 ts-088
2 3 73 Wht $3,500 ts-092
2 1 167 Wht $3,500 ts-095
2 31 171 Red $5,500 ts-097
Web Hosting Companies